Cliff Ronning 70 89 108 197 20
Brian Noonan 72 50 66 116 76
Jason Meyer 63 20 51 71 67
Craig Berube 70 25 44 69 191
Brent Hughes 64 25 32 57 135
Roger Mulvenna 66 23 30 53 54
Jim Camazzola 25 19 29 48 25
Ward Carlson 68 20 25 45 81
Jeff Triano 61 13 29 42 67
Marc Zeitlin 70 4 38 42 47
Glenn Mulvenna 66 16 15 31 34
Todd Ewen 56 11 20 31 304
Larry DePalma 65 14 16 30 87
Mark McLeary 47 10 14 24 24
Kirk Tomlinson 66 9 14 23 48
Doug Quinn 41 7 12 19 87
Gary Moscaluk 61 1 15 16 53
Larry Rusconi 24 8 6 14 20
Skot Jorgenson 56 2 10 12 70
Robin Bawa * 26 4 6 10 20
Troy Vollhofer * 12 3 7 10 18
Trevor Dickie 61 2 6 8 68
Mike Bafaro 35 1 7 8 55
Shawn Nagurny 7 3 2 5 8
Lance Carlsen 41 0 4 4 27
Brian Martens * 3 0 1 1 2
Mark Recchi 4 0 1 1 0
Brian Pascall 1 0 0 0 0
Mike MacWilliam 5 0 0 0 5
Dave Johnston * 7 0 0 0 13
Dean Kolstad 13 0 0 0 16
Bill Ranford 38 0 0 0 4
* traded